DramaQ

   Major LXXXVII

Your hero

Soldier info

ELO
1107
Kills
38692
Assists
32130
Deaths
68199
KDA
1.04
Accuracy
0.15
Suicides
123
Kill streak
22
Death streak
47
XP
0
VP
41762
Score
18860553
Prestige
11.13%
Wins
4906
Losses
6468
Ratio
0.76
Capture
22077
Time
57 d 12:32:36

Abilities


5
1
5
5

Equipment


M16
Harry's Super Hand Cannon
Bill's Bomb


Appearance


Mel The Monkey
Tier 1 Elite's Neck Wrap
Tier 1 Elite's Gloves
VC Hunter's Shirt
Slave Mummy's Face Wrap
Vincent's Viperous Trousers
Vincent's Viperous Jacket
Bundesadler Cap
Heiko´s Hypebeast Shoes


Actions

Weapon Stats

Name Time Kills DWW Accuracy
M16 14 d 03:10:48 14449 14698 0.14
Pilfered AK-74 7 d 12:23:04 4726 8651 0.12
Bill's Bomb 4 d 11:46:31 1535 2779 0.14
Tommy's Super Typewriter 18:28:33 505 791 0.12
Golden M16 13:40:15 514 546 0.14
Pilfered Golden AK-74 13:29:15 377 574 0.14
Harry's Super Hand Cannon 10:24:49 541 217 0.22
Pilfered Rudolf's Uber Rescue 03:51:14 118 191 0.13
Pilfered Steel Handgrenade 02:04:27 22 63 0.15
Space-night Special 01:50:30 33 71 0.13
Spaghin's Suchmachinegun 00:57:45 32 38 0.12
Golden Super Typewriter 00:53:05 50 32 0.14
Tier 1 Elite M16 00:20:15 12 14 0.15
Carlson's Competitive Capper 00:17:13 18 8 0.24
Royal Warfighter 00:10:38 14 5 0.22
North Infantry's Repeater 00:03:31 4 5 0.25
M16-203 Battle Rifle 00:03:21 2 2 0.24
Golden M16-203 Battle Rifle 00:03:08 2 2 0.05
Pilfered AK74-30 Battle Rifle 00:03:01 5 4 0.3
M1 Garand 00:02:59 2 0 0.3
Pilfered South Trooper's Repeater 00:02:54 1 2 0.23
Pilfered Unrealistic Uber Rifle 00:01:26 1 1 0
Pilfered The Uber Wacky Machine Gun 00:01:19 0 1 0.16
Golden Space Night Special 00:01:03 0 0 0
Pilfered Ludwig's Uber Loaded 00:00:33 0 0 0.07
Brass-Bender's Chopper 00:00:29 0 0 0.31
Pilfered Navaja's Number 6 00:00:27 0 1 0.04
Pilfered Albert's Arbalest 00:00:13 0 0 0.27

Heroic Moments

528 Airborne Assault 0 Joint Operation
0 Ballistic 538 Last Kill
21 Big Bang 1316 Post Mortem
227 Blind Fire 256 Road Kill
137 Close shave 12 Smash Down
54 Daredevil 192 Sucker-punch
10 Duck Hunt 704 Tank Smash
490 First Strike 2 Tower Defense
106 Flip Trick 1921 Volley Shot
12 Full House 187 Wingclip
0 Headshot 0 Wingman

Map Stats

Pic Name Time Wins Losses
Victory Village 2 d 05:27:27 345 388
Seaside Skirmish 21:39:29 123 130
Alpine Assault 01:30:07 5 15
Unknown 16 d 16:27:18 3203 4325
Fortress Frenzy 01:37:16 6 6
Sunset Showdown 05:05:11 24 25
Riverside Rush 07:44:46 37 43
Midnight Mayhem 01:40:16 10 14

Vehicle Stats

Pic Name Time Kills Road kills Destroyed DF DW
Jeep 2 d 04:24:36 251 247 433 331 655
Tank 3 d 13:39:26 2328 819 429 1390 1093
Aircraft 3 d 09:05:10 1358 270 693 1421 1490

Missions

Combat Mastery
Infantry Focus
Vehicle Focus
Conquest
Pistol
Pistol Mastery
Shotgun
Shotgun Mastery
SMG
SMG Mastery
TNT
Tank
Tank Mastery
Tank Bonus
Plane
Plane Mastery
Plane Bonus
Jeep Bonus
Air Defense
Infantry Hunter
Vehicle Hunter
Commando Hunter
Soldier Hunter
Gunner Hunter
Jeep Hunter
Tank Hunter
Plane Hunter
AA Destroyer